Cadre Information - 2026.06.30.
| Designation | Service | Grade | Salary Code | Service Level | DMS Approved Cadre | Existing Cadre | ||
| Permanent | Contract | Permanent | Contract | |||||
| District Secretary / Government Agent | SLAS | Special | SL 3-2016 | Senior | 1 | - | 1 | - |
| Additional District Secretary | SLAS | I | SL 1-2016 | Senior | 2 | - | 1 | - |
| Director (Planning) | SLPS | I | SL 1-2016 | Senior | 1 | - | 0 | - |
| Chief Accountant | SLAcS | I | SL 1-2016 | Senior | 1 | - | 1 | - |
| Chief Internal Auditor | SLAcS | I | SL 1-2016 | Senior | 1 | - | 1 | - |
| Asst. District Secretary | SLAS | III / II | SL 1-2016 | Senior | 1 | - | 1 | - |
| Assistant Director / Deputy Director (Planning) | SLPS | III/II | SL 1-2016 | Senior | 4 | - | 2 | - |
| Accountant | SLAcS | III / II | SL 1-2016 | Senior | 1 | - | 1 | - |
| Chief Engineer | SLEngS | III / II | SL 1-2016 | Senior | 1 | - | 1 | - |
| Administrative Officer | PMAS | Supra | MN 7-2016 | Tertiary | 1 | - | 1 | - |
| Translator (Sinhala/Tamil) (Sinhala/English) | TS | II / I | MN 6-2016 | Tertiary | 2 | - | 1 | - |
| Information and Communication Technology Officer | SLICTS | Class 2/ Grade II/I | MN 6-2016 | Tertiary | 1 | - | 0 | - |
| Development Officer | DOS | III/II/I | MN 4-2016 | Secondary | 33 | - | 26 | - |
| Technical Officer | SLTS | III/II/I | MN 3-2016 | Secondary | 3 | - | 2 | - |
| Draftsman | SLTS | III/II/I | MN 3-2016 | Secondary | 1 | - | 1 | - |
| Public Management Assistant | PMAS | III/II/I | MN 2-2016 | Secondary | 32 | - | 31 | - |
| Information and Communication Technology Assistant | SLICTS | Class 3/ Grade III/II/I | MT 1-2016 | Secondary | 2 | - | 2 | - |
| Technical Assistant | Departmental | III/II/I | MT 1-2016 | Secondary | 2 | - | 1 | - |
| Driver | CDS | III/II/I/Special | PL 3-2016 | Primary | 8 | - | 7 | - |
| Electrician | Departmental | III/II/I/ Special | PL 2-2016 | Primary | 1 | - | 0 | - |
| Bungalow Keeper Cum Cook | Departmental | III/II/I/ Special | PL 2-2016 | Primary | 1 | - | 0 | - |
| KKS | OES | III/II/I/ Special | PL 1-2016 | Primary | 15 | - | 13 | - |
| Total | 115 | 0 | 93 | 0 | ||||





